Week 10 Top 25 Rankings

Rank – School – Previous Rank – Current Record

1. Virginia (1) 18-0-0

2. UCLA (2) 14-1-2

3. Florida State (3) 14-1-3

4. UNC (5) 15-3-0

5. Stanford (6) 12-3-1

6. Portland (4) 13-2-1

7. Michigan (7) 14-2-1

8. Texas A&M (8) 13-4-1

9. Santa Clara (10) 11-3-1

10. Wake Forest (11) 10-5-2

11. Georgetown (12) 14-1-2

12. Virginia Tech (13) 14-2-2

13. Penn State (9) 12-5-1

14. Florida (17) 14-3-1

15. Marquette (16) 15-3-0

16. West Virginia (14) 13-3-2

17. Notre Dame (15) 11-5-1

18. BYU (22) 11-4-1

19. Texas Tech (19) 14-1-2

20. South Carolina (18) 14-2-2

21. UCF (20) 15-2-2

22. Nebraska (24) 14-3-1

23. Denver (23) 16-1-1

24. California (24) 9-2-5

25. Ole Miss (25) 13-4-2

Teams To Watch:

Kentucky

Washington State

Iowa

Louisville

Rutgers

Mid-Major Teams To Watch:

James Madison (CAA)

Monmouth (MAAC)

Navy (Patriot League)

Radford (Big South)

Stephen F. Austin (Southland)